Sejong Winning-Ticket Store Records
Historical Lotto 6/45 first-prize ticket records in Sejong
How to interpret the Sejong records
The table aggregates stores recorded under 세종특별자치시 in draw-by-draw results published by the official Korean lottery operator. It includes store names, addresses, cumulative records, and the latest reflected draw; closures or name changes can appear with a delay.
The count is not a win rate adjusted for ticket volume. High-volume stores can accumulate more records, and the place of purchase does not change the future odds of the same number combination.
Check the official Lotto 6/45 guide22
Registered Stores
35
1st Prize Wins
0
2nd Prize Wins
35
Total Wins
Sejong Jackpot Store Rankings
| Rank | Store | Address | 1st | Total | Last |
|---|---|---|---|---|---|
| 1 | 로또대박3+ records | 세종 장척로 571 | 4 | 4 | 1160 |
| 2 | 대박슈퍼3+ records | 세종 행복10길 3 1층 101호 | 3 | 3 | 1048 |
| 3 | 세종로또방3+ records | 세종 용포로 32 | 3 | 3 | 1102 |
| 4 | 조치원복권방 | 세종 조치원로 9-1 | 2 | 2 | 747 |
| 5 | 부강로또 | 세종 부강면 부강로 34,(부강리) | 2 | 2 | 756 |
| 6 | 세종로또복권방 | 세종 금남면 용포리 88-17번지 | 2 | 2 | 711 |
| 7 | 행운복권 | 세종 조치원읍 죽림리 234-5 | 2 | 2 | 915 |
| 8 | 나눔로또 | 세종 장군면 도계리 154-1 CU편의점 | 2 | 2 | 916 |
| 9 | 세종로또방 | 세종 용포로 32 | 2 | 2 | 1201 |
| 10 | 강원복권방 | 세종 조치원읍 조치원로 46-1,(상리) | 1 | 1 | 548 |
| 11 | 또또와복권방 | 세종 나성북로 30 퍼스트원 어반아트리움 189호 | 1 | 1 | 933 |
| 12 | 명품로또 | 세종 새롬중앙1로 13 새뜸마을6단지 114호 | 1 | 1 | 939 |
| 13 | 다정로또복권 | 세종 다정중앙로 52 | 1 | 1 | 1019 |
| 14 | CU행운로또 세종디펠리체점 | 세종 나성북1로 22 CU편의점 | 1 | 1 | 1041 |
| 15 | 나눔로또 | 세종 운주산로 1164 2동 | 1 | 1 | 1065 |
| 16 | 로또명가 | 세종 새내로 84 | 1 | 1 | 1074 |
| 17 | 다다복권 | 세종 충현로 52 A동 9호 | 1 | 1 | 1121 |
| 18 | 황금도깨비 | 세종 한누리대로 321 103호 | 1 | 1 | 1138 |
| 19 | 로또명당반곡점 | 세종 한누리대로 1821 수루배마을5단지 상가 114호 | 1 | 1 | 1142 |
| 20 | CU세종가락마을8단지점 | 세종 만남로 92 상가동 101호 CU편의점 | 1 | 1 | 1145 |
| 21 | 세종청사로또 | 세종 절재로 194 중앙타운 114호 | 1 | 1 | 1178 |
| 22 | 다다복권 | 세종 충현로 52 A동 9호 | 1 | 1 | 1209 |
Other Regional Store Records
The dataset currently records 35 first-prize tickets sold in Sejong. This is a cumulative count, not a sales-adjusted win rate. Check the number statistics guide for the limits of past frequencies, and all store records for nationwide data.